Recent economic data has been broadly neutral for CAD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
Retail Sales (MoM) | Bullish change | -1.2% | 1.5% | ||
Retail Sales ex Autos (MoM) | Bullish change | -0.3% | 1.9% | ||
BoC Consumer Price Index Core (MoM) | (no change) | 0.1% | 0.1% | ||
BoC Consumer Price Index Core (YoY) | Bearish change | 2.7% | 2.6% | ||
Consumer Price Index (MoM) | Bullish change | 0.1% | 0.3% | ||
Consumer Price Index (YoY) | Bearish change | 1.9% | 1.7% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | Bank of Canada |
Category: | |
Frequency: | Irregular |