Recent economic data has been broadly neutral for CAD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
BoC Consumer Price Index Core (MoM) | Bullish change | 0.1% | 0.5% | ||
BoC Consumer Price Index Core (YoY) | Bullish change | 2.2% | 2.5% | ||
Consumer Price Index (MoM) | Bearish change | 0.3% | -0.1% | ||
Consumer Price Index (YoY) | Bearish change | 2.3% | 1.7% | ||
Average Hourly Wages (YoY) | (no change) | 3.5% | 3.5% | ||
Net Change in Employment | Bullish change | -32.6K | 7.4K | ||
Unemployment Rate | Bearish change | 6.7% | 6.9% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | Bank of Canada |
Category: | |
Frequency: | Irregular |